AREA CODE
INFORMATION
US AREA CODES BY STATE
| AK | 907 | (entire state) |
| AL | 205 (659) |
Ashville, Bexar, Birmingham, Butler, Centreville, Clanton, Columbiana, Eutaw, Hamilton, Jasper, Lincoln, Oneonta, Pell City, Tuscaloosa; (659 will overlay 205) |
| 251 | Atmore, Bay Minette, Beatrice, Brewton, Castleberry, Coffeeville, Evergreen, Finchburg, Gilbertown, Gosport, Grove Hill, Jackson, Melvin, Mobile, Monroeville, Peterman, Pine Apple, Tillmans Corner | |
| 256 | Albertville, Alexander City, Anniston, Arab, Athens, Boaz, Cullman, Dadeville, Decatur, Florence, Ft. Payne, Gadsden, Guntersville, Huntsville, Piedmont, Rockford, Russellville, Sylacauga, Talladega, Wedowee | |
| 334 | Andalusia, Auburn, Camden, Daleville, Demopolis, Dixons Mills, Dothan, Eclectic, Enterprise, Eufaula, Forest Home, Fort Deposit, Georgiana, Gordonsville, Greensboro, Greenville, Holtville, Kowaliga, Lafayette, Lanett, Linden, McKenzie, Maplesville, Marion, Montgomery, Nanafalia, Notasulga, Opelika, Opp, Phenix City, Pine Hill, Prattville, Red Level, Roanoke, Rock Mills, Selma, Shawmut, Sweet Water, Tallassee, Thomasville, Troy, Tuskegee, Valley, Vredenburgh, West Point, Wetumpka, Wing | |
| AR | 501 | Benton, Bentonville, Clinton, Conway, Danville, Eureka Springs, Fayetteville, Fort Smith, Heber Springs, Hot Springs, Huntsville, Jacksonville, Little Rock, Lonoke, Malvern, Mena, Morrilton, Possum Grape, Redfield, Rogers, Searcy, Siloam Springs, Springdale |
| 870 | Arkadelphia, Ashdown, Augusta, Batesville, Berryville, Blytheville, Camden, De Queen, De Valls Bluff, Des Arc, Dumas, El Dorado, Forrest City, Helena, Hope, Jasper, Jonesboro, Magnolia, Marshall, Monticello, Mount Ida, Mountain View, Newport, Pine Bluff, Prescott, Sheridan, Stuttgart, Texarkana, Trumann, Warren, West Memphis, Wynne | |
| AZ | 480 | Apache Jct., Carefree, Cave Creek, Chandler, Fountain Hills, Gilbert, Guadalupe, Higley, Mesa, Paradise Valley, Queen Creek, Salt River, Scottsdale, Sun Lakes, most of Tempe; east/northeast Phoenix area |
| 520 | Ajo, Benson, Bisbee, Blackwater, Bowie, Casa Blanca, Casa Grande, Cascabel, Coolidge, Douglas, Elfrida, Eloy, Florence, Hayden, Kitt Peak, Komatke, Lone Butte, Maricopa, Maricopa Village, Nogales, Patagonia, Pearce, Portal, Sacaton, San Manuel, San Simon, Santa Rosa, Sasabe, Sells, Sierra Vista, Stotonic, Sunizona, Superior, Tombstone, Tucson, West San Simon, Whitlow, Willcox; Saguaro N.P., Organ Pipe Cactus N.M. | |
| 602 | central Phoenix (includes most of Phoenix and parts of some suburbs) | |
| 623 | Avondale, Black Canyon City, Buckeye, Circle City, El Mirage, Glendale, New River, Peoria, Sun City, Sun City West, Surprise, Tolleson, Tonopah, Wintersburg; west/northwest Phoenix area | |
| 928 | Aguila, Alpine, Arizona Village, Ash Fork, Bagdad, Black Mesa, Blue Ridge, Bonita, Bouse, Bullhead City, Bullhead City North, Cameron, Camp Verde, Castle Rock, Chinle, Chino Valley, Cibola, Clifton, Coconino Plateau, Colorado City, Cottonwood, Dennehotso, Dilcon, Duncan, Eagar, East Kingman, Ehrenberg, Flagstaff, Ft. Apache, Ft. Defiance, Fredonia, Ganado, Gila Bend, Globe, Golden Valley, Grand Canyon, Greasewood, Green Haven, Greer, Harquahala Valley, Hawley Lake, Heber, Holbrook, Humboldt, Hyder, Joseph City, Kaibito, Kayenta, Keams Canyon, Kingman, Kykotsmovi Village, Lake Havasu City, Lake Mohave Ranchos, Lake Pleasant, Le Chee, Leupp, Littlefield, Lukachukai, Many Farms, Marble Canyon, McNary, Meadview, Mesquite Creek, Miami, Mohave Valley, Mormon Lake, Munds Park, Page, Parker, Parker Dam, Payson, Peach Springs, Pima, Pinedale, Pinetop, Pinon Cottonwood, Polacca, Poston, Prescott, Quartzsite, Red Valley, Rock Point, Roosevelt Lake, Rough Rock, Safford, Saint Johns, Salome, San Carlos, Sanders, Sedona, Seligman, Shonto, Show Low, Snowflake, Somerton, Springerville, Supai, Teec Nos Pos, Tonto Basin, Toyei, Tsaile, Tuba City, Wellton, Whiteriver, Wickenburg, Wide Ruins, Wikieup, Williams, Window Rock, Winslow, Yarnell, Yarnell, Young, Yucca, Yuma; Grand Canyon N.P., Petrified Forest N.P., Canyon de Chelly N.M. | |
|
CA CA CA CA CA |
NOTE: area codes in California follow prefix boundaries, which do not exactly coincide with municipal or county boundaries. Thus, many cities and towns, especially in the urban areas, are divided between two or more area codes. Not all such cases are indicated below. | |
| 209 | Galt, Ione, Livingston, Lodi, Los Banos, Manteca, Merced, Modesto, Oakdale, Patterson, Ripon, Stockton, Tracy, Tuolomne Meadows, Turlock, Yosemite N.P. | |
| 213 | core of downtown Los Angeles business district, including Chinatown, Echo Park, Westlake, most of Koreatown | |
| 310 | Agoura Hills, (part of) Beverly Hills, Brentwood, Culver City, (part of) Inglewood, LAX Airport, Lennox, Malibu, Marina Del Rey, Pacific Palisades, Playa Del Rey, Santa Monica, Topanga, UCLA (including UCLA Medical Center), Venice, (part of) West Hollywood, West L.A., Westlake Village; southwestern L.A. County | |
| (424) | Avalon (Santa Catalina Island), Carson, Compton, Dominguez Hills, El Segundo, Gardena, Hawthorne, Hermosa Beach, Lomita, (a small part of) Long Beach, Lynwood, Manhattan Beach, Rancho Palos Verdes, Redondo Beach, San Pedro, Torrance | |
| 323 | "doughnut" around the core of downtown Los Angeles, including Bell, Cudahy, Huntington Park, Hyde Park, Silver Lake, Vernon, Watts, most of Hollywood, Montebello, and South Gate, and parts of Alhambra, Beverly Hills, Commerce, Inglewood, Los Angeles, Monterey Park, Pasadena, West Hollywood, and other communities | |
| 408 | Cupertino, Gilroy, Los Gatos, Milpitas, San José, Santa Clara, Saratoga, Sunnyvale | |
| 415 | Brisbane, part of Daly City, Larkspur, Mill Valley, Novato, Point Reyes, San Francisco, San Rafael, Sausalito, almost all of Marin and San Francisco Counties plus a small part of northeast San Mateo County | |
| 510 | Alameda, Berkeley, Castro Valley, Crockett, El Cerrito, El Sobrante, Fremont, Hayward, Newark, Oakland, Richmond, San Leandro, Union City; bayside East Bay | |
| 530 | Auburn, Cameron Park, Chico, Corning, Davis, Grass Valley, Hoopa, Markleeville, Marysville, Orland, Oroville, Palermo, Paradise, Placerville, Red Bluff, Redding, South Lake Tahoe, Susanville, Thermalito, Truckee, Willow Creek, Willows, Woodland, Yreka, Yuba City | |
| 559 | Avenal, Chowchilla, Clovis, Coalinga, Corcoran, Dinuba, Ducor, Exeter, Fresno, Hanford, Kerman, Kettleman City, Kingsburg, Lemoore, Lindsay, Madera, Mendota, Mono Hot Springs, Orange Cove, Orosi, Parlier, Porterville, Reedley, Selma, Tulare, Visalia, Woodlake, Woodville, Kings Canyon N.P., Sequoia N.P. | |
| 562 | Artesia, Bellflower, Cerritos, Downey, La Habra, La Mirada, Lakewood, (most of) Long Beach, Los Alamitos, Norwalk, Paramount, Pico Rivera, Rossmoor, Seal Beach, Signal Hill, Whittier | |
| 619 | most of San Diego (Note: parts of San Diego are in 760 and 858); Alpine (San Diego County), Boulevard, Campo, Chula Vista, Coronado, Descanso, Dulzura, El Cajon, Imperial Beach, Jacumba, Jamul, Lakeside, (most of) Lemon Grove, (most of) National City, Pine Valley, San Ysidro, Santee, Spring Valley | |
| 626 | Alhambra, Altadena, Arcadia, Azusa, Baldwin Park, Covina, El Monte, Glendora, La Puente, Monrovia, Monterey Park, Pasadena, Rosemead, San Gabriel, San Gabriel Valley | |
| 650 | Belmont, Burlingame, Colma, (much of) Daly City, Los Altos, Menlo Park, Millbrae, Mountain View, Pacifica, Palo Alto, Redwood City, San Bruno, San Carlos, San Francisco Airport (SFO), San Mateo; "The Peninsula" | |
| 661 | Arvin, Bakersfield, California Hot Springs, Castaic, Cuyama, Delano, Earlimart, Frazier Park, Gorman, Lancaster, northern Los Angeles County, McFarland, McKittrick, Mojave, Newhall, Oildale, Palmdale, Rosamond, Santa Clarita, Shafter, Taft, Tehachapi, Valyermo, Wasco | |
| 707 | Annapolis, Arcata, Asti, Benicia, Bodega Bay, Boyes Hot Springs, Calistoga, Clearlake, Cotati, Crescent City, Dixon, Eureka, Fairfield, Ferndale, Fort Bragg, Geyserville, Gualala, Guerneville, Healdsburg, Hopland, Lakeport, Middletown, Napa, Orick, Petaluma, Petrolia, Rohnert Park, St. Helena, Santa Rosa, Sonoma, Suisun City, Tomales, Ukiah, Vacaville, Vallejo, Willits, Yorkville, Yountville; "The Wine Country" and north coast | |
| 714 | northern Orange County: Anaheim, Brea, Buena Park, (part of) Costa Mesa, Cypress, Fountain Valley, Fullerton, Huntington Beach, La Palma, Orange, Placentia, (most of) Santa Ana, Silverado, Stanton, Villa Park, Westminster, Yorba Linda | |
| 760 | Adelanto, Apple Valley, Barstow, Bishop, Blythe, Borrego, Brawley, Bridgeport, Calexico, California City, Carlsbad, Cathedral City, China Lake, Coachella, El Centro, Encinitas, Escondido, Fairview, Fallbrook, Ft. Irwin, Hesperia, Indio, Inyokern, Julian, La Quinta, Lake Isabella, Lee Vining, Mammoth Lake, Mono Lake, Mt. Palomar, Needles, Oceanside, Onyx, Pala, Palm Springs, Pauma Valley, Pendleton, Phelan, Pinon Hills, Ramona, Ridgecrest, San Marcos, Twentynine Palms, Victorville, Valley Center, Vista, Warner Springs, Winterhaven, Wrightwood, Yucca Valley; Death Valley N.P., Joshua Tree N.P.; includes a small part of San Diego itself | |
| 805 | Arroyo Grande, Atascadero, Bradley, Camarillo, Cambria, Cape San Martin, Cholame, Fillmore, Goleta, Grover Beach, Guadalupe, Lompoc, Los Osos, Moorpark, Morro Bay, Ojai, Oxnard, Paso Robles, Pismo Beach, Point Mugu, San Luis Obispo, San Simeon, Santa Barbara, Santa Maria, Simi Valley, Thousand Oaks, Ventura | |
| 818 | Agoura, Arleta, Burbank, Calabasas, Canoga Park, Chatsworth, Encino, Glendale, Granada Hills, La Canada, La Crescenta, Mission Hills, Montrose, North Hollywood, Northridge, Pacoima, Reseda, San Fernando, Sepulveda, Sherman Oaks, Studio City, Sun Valley, Sylmar, Tarzana, Van Nuys, Woodland Hills, most of the San Fernando Valley (Plans for an 818/747 split have been formulated, but any action on those plans is suspended pending review.) | |
| 831 | Aptos, Ben Lomond, Big Basin, Big Sur, Boulder Creek, Bryson, Carmel, Castroville, Greenfield, Hollister, King City, Marina, Monterey, Pebble Beach, Salinas, San Ardo, San Juan Bautista, Santa Cruz, Scotts Valley, Seaside, Soledad, Watsonville | |
| 858 | Del Mar, La Jolla, Poway, Rancho Bernardo, Rancho Santa Fe, Solana Beach; near northern suburbs of San Diego (including a small part of San Diego itself) | |
| 909 | Anza, Banning, Beaumont, Big Bear Lake, Calimesa, Canyon Lake, Chino, Chino Hills, Claremont, Colton, Corona, Crestline, Devore, Diamond Bar, Fontana, Hemet, Highland, Idyllwild, La Verne, Lake Elsinore, Lakeland Village, Mira Loma, Montclair, Moreno Valley, Murietta, Norco, Ontario, Perris, Pomona, Rancho Cucamonga, Redlands, Rialto, Riverside, Rowland Heights, San Bernardino, San Dimas, San Jacinto, Sun City, Temecula, Upland, Valle Vista, Walnut, Yucaipa | |
| 916 | El Dorado Hills, Fair Oaks, Lincoln, Roseville, Sacramento, Walnut Grove, West Sacramento | |
| 925 | Antioch, Concord, Danville, Livermore, Martinez, Moraga, Orinda, Pittsburg, Pleasanton, San Ramon, Walnut Creek; inland East Bay (Plans have been formulated for a geographic split of 925, with the southern portion, including Dublin, San Ramon, Livermore, and Pleasanton, changing to the as-yet-unannounced new code, but any such plans are suspended.) | |
| 949 | southern Orange County: Aliso Viejo, Corona del Mar, (part of) Costa Mesa, El Toro, (most of) Irvine, Laguna Beach, Laguna Niguel, Mission Viejo, (most of) Newport Beach, Rancho Santa Margarita, San Clemente, San Juan Capistrano, (most of) Tustin | |
|
CANCELLED OVERLAYS: 310/424, 408/669, 415/628, 510/341, 650/764, 714/647,
909/752. The new codes may be resurrected for last-minute emergency splits. SUSPENDED SPLITS: 310/424 (overlay converted to split but then suspended and now reinstated), 619/935, 707/369/627, 760/442, 818/747, 909/951, and 925/t.b.a. |
||
| CO | 303 720 |
Arvada, Aurora, Boulder, Brighton, Broomfield, Castle Rock, Deer Trail, Denver, Englewood, Evergreen, Fort Lupton, Georgetown, Golden, Grant, Greeley, Kiowa, Lafayette, Lakewood, Larkspur, Littleton, Longmont, Nederland, Parker, Roggen, Westminster. (720 overlays 303.) |
| 719 | Agate, Alamosa, Bethune, Burlington, Canon City, Colorado Springs, Creede, Del Norte, Fairplay, Flagler, Florence, La Junta, Lamar, Leadville, Limon, Monte Vista, Pueblo, Salida, Trinidad, Walsenburg, Woodland Park | |
| 970 | Aspen, Berthoud, Carbondale, Clifton, Cortez, Craig, Dillon, Durango, Estes Park, Fort Collins, Fort Morgan, Frisco, Grand Junction, Greeley, Gunnison, Lake City, Loveland, Montrose, Pagosa Springs, Rifle, Seibert, Silverton, Steamboat Springs, Sterling, Telluride, Vail, Vona, Wiggins, Winter Park, Yuma, Mesa Verde N.P., Rocky Mountain N.P. | |
| CT | 203 (475) |
Bridgeport, Danbury, Greenwich, Meriden, New Haven, Norwalk, Stamford, Waterbury; (475 will overlay 203) |
| 860 (959) |
Bristol, Groton, Hartford, Manchester, New Britain, New London, Norwich, Torrington, Vernon, Willimantic, Windsor; (959 will overlay 860) | |
| DC | 202 | Washington, D.C. |
| DE | 302 | (entire state) |
|
FL FL FL |
305 786 |
305 &
786: Coral Gables, Hialeah, Homestead, Key Biscayne, Miami, Perrine; 305 only: Key Largo, Key West, Marathon; area code 786 overlays Miami and Dade County, but not Monroe County and the Florida Keys. However, the overlay will probably expand to include the Keys at some future date. |
| 321 | Cape Canaveral, Cocoa Beach, Grant, Melbourne, Merritt Island, Palm Bay, Port St. John, Titusville; (This portion of 407 split to 321, but 321 also overlays the remainder of 407. Existing numbers in this part of 407 changed to 321.) | |
| 352 | Beverly Hills, Brooksville, Clermont, Cross City, Dade City, Eustis, Gainesville, Inverness, Lady Lake, Leesburg, Mount Dora, Ocala, Spring Hill, Tavares | |
| 386 | western
area: Alachua, Branford, Dowling Park, Florida Sheriffs Boys Ranch, Fort
White, High Springs, Jasper, Jennings, Lake Butler, Live Oak, Luraville,
Mayo, Raiford, Wellborn, White Springs southern area: Bostwick, Bunnell, Crescent City, Daytona Beach, De Leon Springs, Deland, Flagler Beach, Florahome, Interlachen, Marineland, New Smyrna Beach, Oak Hill, Orange City, Palatka, Palm Coast, Pierson, Pomona Park, Welaka; special note: the Osteen area of Deltona and the DeBary rate center changed from 407 to 386, thus uniting a town that has been split by an area code boundary since 1965! During permissive dialing, numbers in the affected prefixes may be dialed as 407 or 386, but not as 904. |
|
| 407 321 |
Altamonte Springs, Apopka, DeBary, (part of) Deltona, Geneva, Kenansville, Kissimmee, Orlando, Sanford, Winter Garden, Winter Park, Yeehaw Jct.; (321 overlays most of this portion of 407, but 321 is also be a geographic split of the remainder of 407. Existing numbers in this part of 407 will remain in 407. HOWEVER, DeBary and Deltona will change to 386 in 2001.) | |
| 561 | Belle Glade, Boca Raton, Boynton Beach, Delray Beach, Jupiter, Lake Harbor, Pahokee, West Palm Beach; Palm Beach County and a small portion of Martin County | |
| (tba) | Fort Pierce, Gifford, Hobe Sound, Indiantown, Jensen Beach, Port St. Lucie, Sebastian, Stuart, Vero Beach; Indian River and St. Lucie Counties and most of Martin County | |
| 727 | Aripeka, Clearwater, Dunedin, Hudson, Largo, New Port Richey, Palm Harbor, Pinellas Park, St. Petersburg, Tarpon Springs, Tierra Verde | |
| 813 | Brandon, Land O' Lakes, Oldsmar, Plant City, Ruskin, Sun City, Tampa, Wesley Chapel, Wimauma, Zephyrhills | |
| 850 | Crestview, De Funiak Springs, Ft. Walton Beach, Madison, Marianna, Milton, Panama City, Pensacola, Perry, Quincy, Tallahassee | |
| 863 | Arcadia, Avon Park, Bartow, Clewiston, Frostproof, Haines City, La Belle, Lake Wales, Lakeland, Moore Haven, Okeechobee, Sebring, Wauchula, Winter Haven | |
| 904 | Baldwin, Callahan, East Palatka, Fernandina Beach, Green Cove Springs, Hastings, Hilliard, Jacksonville, Jacksonville Beach, Julington, Kingsley Lake, Lake City, Lawtey, Macclenny, Maxville, Middleburg, Olustee, Orange Mills, Orange Park, Ormond Beach, Palm Valley, Ponte Vedra Beach, Port Orange, St. Augustine, St. Johns, Sanderson, Starke, Taylor, Yulee | |
| 941 | Bradenton, Cape Coral, Everglades City, Ft. Myers, Immokalee, Lehigh Acres, Marco, Monroe Station, Naples, Port Charlotte, Punta Gorda, Sanibel, Sarasota, Venice | |
| 954 (754) |
Coral Springs, Davie, Deerfield Beach, Ft. Lauderdale, Hollywood, Margate, Miramar, Oakland Park, Pompano Beach, Tamarac (754 will overlay 954) | |
|
GA GA |
229 | Adel, Albany, Americus, Bainbridge, Blakely, Brooklyn, Cairo, Camilla, Chattahoochee, Cordele, Dawson (Terrell Co.), Fitzgerald, Georgetown, Moultrie, Quitman, Sylvester, Thomasville, Tifton, Valdosta |
| 404 678 (470) |
Atlanta, College Park, Decatur, East Point, Forest Park, Sandy Springs. (678 overlays both 404 and 770, although almost all 678 numbers are in the 770 area. 470 will overlay 404/770/678, with the same caveat.) | |
| 478 | Dublin, Eastman, Forsyth, Fort Valley, Hardwick, Macon, Milledgeville, Millen, Perry, Sandersville, Swainsboro, Warner Robbins, Wrightsville | |
| 770 678 (470) |
Alpharetta, Barnesville, Canton, Carrollton, Cartersville, Cedartown, Chamblee, Covington, Dunwoody, Gainesville, Griffin, Jackson, Marietta, Monroe, Newnan, Norcross, Peachtree City, Roswell, Smyrna, Tucker, Winder; surrounds, but does not include, Atlanta. (678 overlays 404 and 770. 470 will overlay 404/770/678.) | |
| 706 |
northern/eastern area: Athens, Augusta, Big Canoe, Braselton, Calhoun,
Carnesville, Cave Spring, Cleveland, Commerce, Cornelia, Dahlonega, Dalton,
Dawsonton, Dawsonville (Dawson Co.), Eatonton, Elberton, Ellijay, Fairmount,
Gibson, Hephzibah, Jasper, Jefferson, La Fayette, Madison, Martinez,
Maysville, Monticello, Nicholson, Pendergrass, Ranger, Rome, Rutledge,
Sparta, Summerville, Thomson, Toccoa, Watkinsville, Waynesboro, Wintersville,
Wrens southwestern area: Columbus, Cusseta, Franklin, Gay, Geneva, Greenville, Hamilton, Hogansville, La Grange, Manchester, North West Point, Pine Mountain, Talbotton, Thomaston, Warm Springs, Waverly Hall, West Point, Woodbury, Woodland south central area: Yatesville (706 consists of three discontiguous areas; 770/678 and 478 touch to the east and west of Yatesville) |
|
| 912 | Brunswick, Douglas, Hinesville, Jesup, St. Marys, Savannah, Statesboro, Sylvania, Vidalia, Waycross | |
| HI | 808 | (entire state) |
| IA | 319 | Allison, Anamosa, Aplington, Argyle, Belle Plaine, Birmingham, Brandon, Brighton, Burlington, Cantril, Cedar Falls, Cedar Rapids, Center Point, Central City, Clarksville, Clutier, Coggon, Conesville, Denver, Dike, Dunkerton, Elberon, Ely, Fairbank, Farmington, Fort Madison, Frederika, Grandview, Grundy Center, Guernsey, Hartwick, Hazleton, Independence, Iowa City, Jesup, Keokuk, Keosauqua, Keswick, Keystone, La Porte City, Lisbon, Lockridge, Lone Tree, Martelle, Mechanicsville, Monticello, Morley, Mt. Pleasant, Mt. Sterling, Mt. Vernon, Nichols, North English, Oelwein, Olin, Onslow, Packwood, Parkersburg, Plainfield, Prairieburg, Primrose, Quasqueton, Readlyn, Reinbeck, Richland, Rowley, Solon, South English, Springville, Stanwood, Stockport, Traer, Tripoli, Troy Mills, Urbana, Victor, Vinton, Walker, Washington, Waterloo, Waverly, Wellman, West Branch, West Chester, West Liberty, Winthrop |
| 515 | Adel, Alden, Algona, Altoona, Ames, Buckeye, Clarion, Colfax, Corwith, Dallas Center, De Soto, Des Moines, Dexter, Dows, Earlham, Elkhart, Ft. Dodge, Indianola, Jefferson, Lakota, McCallsburg, Maxwell, Minburn, Nevada, Norwalk, Perry, Pleasantville, Redfield, Rippey, Runnells, Stuart, Webster City, Winterset | |
| 563 | Alpha, Arlington, Atalissa, Baldwin, Bernard, Bettendorf, Cascade, Center Junction, Clarence, Clinton, Cresco, Davenport, Decorah, Dubuque, Fredericksburg, Hawkeye, Hopkinton, Lamont, Lawler, Lime Springs, Manchester, Maqoketa, Maynard, Moscow, Muscatine, North Chester, Oran, Oxford Junction, Protivin, Quad Cities, Randalia, Rochester, Ryan, Sumner, Tipton, Worthington, Wyoming | |
| 641 | Adair, Bagley, Britt, Buffalo Center, Centerville, Charles City, Clear Lake, Colo, Corning, Creston, Fairfield, Forest City, Garner, Greenfield, Grinnell, Guthrie Center, Hubbard, Iowa Falls, Jamaica, Kanawha, Knoxville, Liberty Center, Linden, Lorimor, Macksburg, Marshalltown, Martensdale, Mason City, Menlo, Milo, Mingo, Monroe, New Hampton, Newton, Osceola, Oskaloosa, Otley, Ottumwa, Pella, Peru, Prairie City, Rowan, St. Charles, St. Marys, Truro, Yale, Zearing | |
| 712 | Atlantic, Bedford, Carroll, Cherokee, Clarinda, Council Bluffs, Denison, Emmetsburg, Estherville, Glenwood, Harlan, Pocahontas, Red Oak, Rockwell City, Shenandoah, Sioux Center, Sioux City, Spencer, Storm Lake, western | |
| ID | 208 | (entire state) |
|
IL IL IL |
217 | Beardstown, Carlinville, Carrollton, Carthage, Champaign, Charleston, Clinton, Danville, Decatur, Effingham, Hoopeston, Jacksonville, Lincoln, Litchfield, Lomax, Mattoon, Pana, Paxton, Rantoul, Springfield |
| 309 | Bloomington, Canton, Farmer City, Geneseo, Havana, Kewanee, Lacon, Moline, Monmouth, Normal, Pekin, Peoria, Quad Cities, Rock Island | |
| 312 (872) |
Chicago (downtown area only -- see 773); (872 will overlay 312 and 773; date t.b.a.) | |
| 618 | Alton, Belleview, Belleville, Benton, Carbondale, Carmi, Centralia, Chester, Collinsville, Du Quoin, East St. Louis, Fairfield, Granite City, Harrisburg, Highland, Jerseyville, Marlon, Metropolis, Mt. Carmel, Mt. Vernon, Newton, Robinson, Salem, Vandalia | |
| 630 (331) |
Aurora, Bartlett, Batavia, Downers Grove, Elmhurst, Geneva, Glen Ellyn, Hinsdale, Itasca, Lemont, Lisle, Lombard, Naperville, Plano, Roselle, West Chicago, Yorkville; (331 will overlay 630; date t.b.a.) | |
| 708 | Blue Island, Chicago Heights, Cicero, La Grange, La Grange Park, Lansing, Maywood, Oak Lawn, Oak Park, Orland Park, Palos Park, River Grove, Riverdale, Summit, Tinley Park | |
| 773 (872) |
Chicago (outside downtown; includes O'Hare and Midway Airports) (872 will overlay 312 and 773; date t.b.a.) | |
| 815 | Crystal Lake, De Kalb, Dixon, Freeport, Harvard, Joliet, Kankakee, Lockport, McHenry, Oglesby, Peru, Pontiac, Princeton, Rochelle, Rock Falls, Rockford, Sterling, Watseka, Woodstock | |
| 847 (224) |
Arlington Heights, Barrington, Deerfield, Des Plaines, Dundee, Elgin, Elk Grove Village, Evanston, Highland Park, Lake Forest, Libertyville, Northbrook, Palatine, Roselle, Schaumburg, Skokie, Waukegan; (224 will overlay 847 -- probably by summer 2001) | |
|
IN IN |
219 (260) (574) |
Brook, Cedar Lake, Chesterton, Crown Point, Demotte, Dyer, East Chicago, Francesville, Gary, Goodland, Hammond, Hebron, Highland, Hobart, Kentland, Kouts, La Crosse, Lake of the Four Seasons, Lake Station, Lake Village, Lowell, Medaryville, Merrillville, Michigan City, Monon, Morocco, Mount Ayr, Portage, Remington, Rensselaer, Reynolds, Roselawn, St. John, San Pierre, Valparaiso, Wanatah, Wheatfield, Wheeler, Whiting, Wolcott |
| (260) | Albion, Andrews, Angola, Arcola, Ashley, Auburn, Avilla, Berne, Bippus, Bluffton, Bryant, Butler, Churubusco, Columbia City, Corunna, Craigville, Decatur, Etna, Fort Wayne, Fremont, Garrett, Geneva (Adams Co.), Hamilton, Harlan, Howe, Huntertown, Huntington, Kendallville, Kimmell, Lagrange, Lagro, Larwill, Laud, Leo, Liberty Center, Linn Grove, Markle, Mongo, Monroe, Monroeville, New Haven, North Manchester, Orland, Ossian, Pennville, Petroleum, Pleasant Lake, Pleasant Mills, Poe Hoagland, Pokagon, Portland, Preble, Reservoir, Roanoke, Saint Joe, Salamonia, Shipshewana, Sidney, Silver Lake, South Milford, South Whitley, Spencerville, Tocsin, Topeka, Tri-Lakes area, Uniondale, Urbana, Wabash, Warren, Waterloo, Wawaka, West Wabash, Wolcottville, Woodburn, Zanesville | |
| (574) | Akron, Argos, Atwood, Bourbon, Bremen, Bristol, Buffalo, Burket, Burnettsville, Burrows, Camden, Claypool, Cromwell, Culver, Deer Creek, Dunlap, Elkhart, Flora, Fulton, Galveston, Goshen, Hamlet, Hanna, Idaville, Kewanna, Knox, La Porte, Lapaz, Leesburg, Ligonier, Logansport, Lucerne, Macy, Mentone, Middlebury, Milford, Millersburg, Millwood, Monterey, Monticello, Nappanee, New Carlisle, New Paris, North Judson, North Liberty, North Webster, Osceola, Pierceton, Plymouth, Rochester, Rolling Prairie, Royal Center, South Bend, Star City, Syracuse, Tippecanoe, Twelve Mile, Union Mills, Wakarusa, Walkerton, Walton, Warsaw, Westville, Winamac, Wyatt, Yeoman | |
| 317 | Brownsburg, Carmel, Fishers, Franklin, Greenfield, Greenwood, Indianapolis, Noblesville, Shelbyville, Sheridan | |
| 765 | Alexandria, Anderson, Brookville, Connersville, Crawfordsville, Delphi, Frankfort, Geneva (Shelby County), Greencastle, Hartford City, Kokomo, Lafayette, Lebanon, Marion, Martinsville, Mexico, Muncie, New Castle, Peru, Richmond, Roann, Rushville, Winchester | |
| 812 | Bedford, Bloomington, Boonville, Brazil, Charlestown, Columbus, Edinburgh, Evansville, Greensburg, Jasper, Madison, Morgantown, Mt. Vernon, New Albany, Scottsburg, Sellersburg, Seymour, Tell City, Terre Haute, Vincennes, Washington | |
| KS | 316 | Andale, Andover, Augusta, Bentley, Benton, Cheney, Colwich, Derby, Douglass, El Dorado, Garden Plain, Goddard, Halstead, Kechi, Leon, Mount Hope, Mulvane, Newton, Rose Hill, Sedgwick, Towanda, Valley Center, Whitewater, Wichita |
| 620 | Albert, Allen, Americus, Arkansas City, Atlanta, Beaumont, Belle Plaine, Bronson, Burdett, Burlington, Burns, Burrton, Bushton, Canton, Cassoday, Cimarron, Claflin, Clearwater, Coffeyville, Colony, Conway, Conway Springs, Cottonwood Falls, Council Grove, Devon, Dighton, Dodge City, Dunlap, Durham, Emporia, Fort Scott, Fulton, Galatia, Galva, Garden City, Geneseo, Great Bend, Hanston, Haven, Healy, Hesston, Hillsboro, Hoisington, Hutchinson, Independence, Iola, Jetmore, Kincaid, Larned, Latham, Lebo, Lehigh, Leoti, Leroy, Liberal, Lincolnville, Little River, Lyons, McPherson, Mapleton, Marienthal, Marion, Milberger, Murdock, Neosho Falls, Norwich, Olmitz, Parsons, Peabody, Pittsburg, Potwin, Pretty Prairie, Reading, Riverdale, Rock, Rosalia, Rozel, Scott City, Tribune, Udall, Ulysses, Walton, Wellington, Windom, Winfield | |
| 785 | Abilene, Colby, Ellsworth, Garnet, Hays, Junction City, La Crosse, Lawrence, Lyndon, Manhattan, Ness City, Oakley, Oskaloosa, Ottawa, Purcell, Russell, Salina, Sharon Springs, Topeka, Troy | |
| 913 | Atchison, Bush City, Edgerton, Kansas City KS, Leavenworth, Lenexa, Mound City, Olathe, Osawatomie, Overland Park, Shawnee, Tonganoxie, Winchester | |
